1.Portable design, yosavuta kunyamula ndi kusuntha
2.Mapangidwe a phokoso lochepa, ogwira ntchito pazithunzi zambiri
3.Integrated kukhudza chophimba mapulogalamu ndi pulagi ndi kusewera.
4.The mapulogalamu ndi wamphamvu ndi yosavuta kugwiritsa ntchito
5.A m'manja mutu Integrated mdima akiliriki chivundikirocho chingateteze maso oyendetsa.
6.Palibe chifukwa chokonzekera, palibe kufunikira kwa zinthu zogwiritsira ntchito, zimasunga mtengo wanu wopitilira, ndipo ndizogwirizana ndi chilengedwe.
7.High Marking Precision, akatswiri a laser control system ndi mapulogalamu
Makina awa a 20W Mini Portable Handheld Laser cholembera makina amapereka chizindikiro cha laser chosalumikizana, chosamva ma abrasion, chokhazikika pamtundu uliwonse wazinthu zachitsulo.
Mawu ozindikiritsa, manambala a siriyo, ma logo amakampani, matrix a data a 2-D, ma bar coding, zithunzi ndi zithunzi za digito, kapena chidziwitso chilichonse chamunthu payekha chingapangidwe ndi chizindikiro cha laser.
1. Logos, zizindikiro za certification, barcode, serial code, ndi 2-D data matrix code
2.Simple mwambo malemba, siriyo manambala, bitmaps, graphic
3.Kulemba mwachangu pazitsulo zamtengo wapatali zokhala ndi zipangizo zowononga kutentha
4.Plastiki: kapangidwe ka masana ndi usiku pazinthu monga ma kiyibodi amafoni, ma dashboards, ndi zida zina zowunikira pazamlengalenga ndi misika yamagalimoto.
Zida zamakina | Engineering pulasitiki |
Mtundu wa laser | Fiber laser source |
Laser wavelength | 20W |
Mphamvu yothamanga kwambiri | 1064nm |
Ma frequency osinthika | 0.7mJ ku |
Makina osindikizira | njira yolondola kwambiri yamitundu iwiri |
Liwiro lolemba | 7000mm / s |
Ntchito mawonekedwe | Ophatikizidwa 7-inch touch screen, Linux operation system |
Njira yozizira | Kuziziritsa mpweya womangidwira |
Mtundu wa mzere wolembera | Matrix a madontho ndi vekitala angagwiritsidwe ntchito |
Mtundu wolembera | 70 * 70mm / 110*110mm (ngati mukufuna) |
Position njira | kuyika kwa kuwala kofiira |
Kuyika chizindikiro pamalo | mzere uliwonse mkati mwazolembera |
Liwiro losindikiza | Zilembo 600 / s (liwiro lenileni limakhudzana ndi zinthu zomwe zalembedwa komanso zosindikiza) |
Thandizo la zilankhulo | chosavuta Chinese, English, Korean, German etc. |
Mtundu wa fayilo | png / jpg / bmp /dxf / plt /svg |
Barcode / QR kodi | CODE25 / CODE39 / CODE49 / CODE93 / CODE126 / CODE128 / EAN13 / EAN128 / PDF417 / CODBAR / UPCA / UPCA_CHK / DataMatrix / QRCode etc. |
Mphamvu yamagetsi | 220v / 110v |
Max.kugwiritsa ntchito mphamvu | 20W 250W |
Kutentha kwa ntchito | 0-40 ℃ |
Chinyezi chozungulira | 30-85 RH (palibe condensation) |
Kukula kwa mawonekedwe | 300 * 185 * 200mm |
Mtundu wolembera | QR code / barcode / Chinese / English / date / logo/ pattern etc. |
Kukula kwakung'ono: 300 * 185 * 200mm, 2 cholemba madera kusankha